Gold-Forex Historical Gold Rates

Historical Gold Rates (AED)

May 8, 2024
Date Ounce 24 Carat 22 Carat 21 Carat 18 Carat
May 07 8,514.40 280.75 260.00 251.75 215.75
May 06 8,529.12 281.75 260.75 252.50 216.50
May 05 8,449.07 278.75 258.00 249.75 214.00
May 04 8,448.34 278.75 258.00 249.75 214.00
May 03 8,396.96 277.50 257.00 248.75 213.25
May 02 8,438.80 277.50 257.00 248.75 213.25
May 01 8,465.22 278.75 258.25 250.00 214.25
April 30 8,441.00 279.75 259.00 250.75 214.75
April 29 8,573.85 282.75 261.75 253.50 217.25
April 28 8,580.46 283.00 262.00 253.75 217.50
This website stores cookies on your computer. These cookies are used to improve your experience and provide more personalized service to you. Both on your website and other media. To find out more about the cookies and data we use, please check out our Privacy Policy.