Gold-Forex Historical Gold Rates

Historical Gold Rates (AED)

May 16, 2024
Date Ounce 24 Carat 22 Carat 21 Carat 18 Carat
May 15 8,699.37 285.25 264.25 255.75 219.25
May 14 8,631.47 285.00 264.00 255.50 219.00
May 13 8,607.98 283.75 262.75 254.25 218.00
May 12 8,683.22 285.75 264.75 256.25 219.50
May 11 8,662.96 285.75 264.75 256.25 219.50
May 10 8,683.22 286.75 265.50 257.00 220.25
May 09 8,529.08 279.75 259.00 250.75 215.00
May 08 8,503.76 279.75 259.00 250.75 214.75
May 07 8,514.40 280.75 260.00 251.75 215.75
May 06 8,529.12 281.75 260.75 252.50 216.50
This website stores cookies on your computer. These cookies are used to improve your experience and provide more personalized service to you. Both on your website and other media. To find out more about the cookies and data we use, please check out our Privacy Policy.